◆ Apex Oracle
Server Online
240 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 361-380.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
600017 Adulter Fides Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 1 2 Yes No Yes
600016 Thanatos Great Sword-AD Weapon Two-Handed Sword Two-Handed 0 0 250 240 0 1 2 Yes No Yes
600014 Poenitentia Ensis Weapon Two-Handed Sword Two-Handed 0 0 220 315 0 1 2 Yes No Yes
600013 Fortified Claymore Weapon Two-Handed Sword Two-Handed 0 0 230 250 0 1 2 Yes No Yes
600012 Ignition Wave Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 1 0 Yes No Yes
600011 Illusion Death Guidance Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 1 2 Yes No Yes
600009 Patent Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 1 2 Yes No Yes
600008 Hypocrisy Edge Weapon Two-Handed Sword Two-Handed 0 0 300 280 0 1 2 Yes No Yes
600005 Intermediate Guild Member's Craymore Weapon Two-Handed Sword Two-Handed 0 0 130 175 0 1 1 Yes No Yes
600004 Dragonic Slayer Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 1 2 Yes No Yes
600001 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 1 2 Yes No Yes
600000 IDTest bothhand Weapon Two-Handed Sword Two-Handed 0 0 1 100 0 1 1 No No Yes
590080 Dimensions Biological Hall Weapon Mace Main Hand 0 0 250 240 0 1 2 Yes No Yes
590079 Dimensions Mechanical Mace Weapon Mace Main Hand 0 0 250 320 0 1 2 Yes No Yes
590066 Opened Illusion Iron Driver Weapon Mace Main Hand 0 0 120 255 0 1 1 Yes No Yes
590063 Muqaddas Ayyasy Weapon Mace Main Hand 0 0 150 220 0 1 2 Yes No Yes
590062 Muqaddas Daablunta Weapon Mace Main Hand 0 0 120 220 0 1 2 Yes No Yes
590060 Blunt weapon level 5 Weapon Mace Main Hand 0 0 0 10 0 1 4 Yes No Yes
590059 Blunt weapon level 4 Weapon Mace Main Hand 0 0 0 10 0 1 4 Yes No Yes
590058 Blunt Weapon Level 3 Weapon Mace Main Hand 0 0 0 10 0 1 4 Yes No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next