◆ Apex Oracle
Server Online
248 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 821-840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
510040 Magic Sword-LT Weapon Dagger Main Hand 0 0 80 150 0 1 2 Yes No Yes
510039 Paradise Super Novice Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 No No Yes
510038 Paradise Shadow Chaser Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 No No Yes
510037 Paradise Soul Linker Dagger Weapon Dagger Main Hand 0 0 0 160 0 1 0 No No Yes
510036 Paradise Rogue Dagger Weapon Dagger Main Hand 0 0 0 160 0 1 0 No No Yes
510035 Paradise Dagger Weapon Dagger Main Hand 0 0 0 100 0 1 0 No No Yes
510034 Illusion Ancient Dagger Weapon Dagger Main Hand 0 0 60 107 0 1 2 Yes No Yes
510033 Vivatus Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 1 2 Yes No Yes
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 1 2 Yes No Yes
510031 Rotten Garden Knife Weapon Dagger Main Hand 20 10 40 360 0 1 1 Yes No Yes
510030 Thanos Dagger-AD Weapon Dagger Main Hand 0 0 140 150 0 1 2 Yes No Yes
510028 Poenitentia Dilacero Weapon Dagger Main Hand 0 0 90 190 0 1 2 Yes No Yes
510027 Poenitentia Mucro Weapon Dagger Main Hand 0 0 90 190 0 1 2 Yes No Yes
510026 Relapse Dagger Weapon Dagger Main Hand 0 0 140 180 0 1 2 Yes No Yes
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 1 2 Yes No Yes
510021 Reinforced Knife Weapon Dagger Main Hand 0 0 10 100 0 1 1 Yes No Yes
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 1 2 Yes No Yes
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 0 1 2 Yes No Yes
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 0 1 0 Yes No Yes
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 Yes No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next