Apex Oracle
Server Online
0 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 1021-1040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
490275 Sealed Dimensional Keychain Armor None Accessory Right 0 0 20 0 0 0 0 No No Yes
490274 Sealed Dimensional Lock Armor None Accessory Right 0 0 20 0 0 0 0 No No Yes
490273 Sealed Dimensional Key Armor None Accessory Right 0 0 20 0 0 0 0 No No Yes
490272 Harvest Festival Armor None Accessory Right 0 0 10 0 0 0 1 No No Yes
490269 Cardinal Light Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490268 [Not For Sale] Shadow Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490267 Shadow Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490266 [Not For Sale] Inception Ring Armor None Accessory Left 0 0 30 0 0 0 1 No No Yes
490265 Inception Ring Armor None Accessory Left 0 0 30 0 0 0 1 No No Yes
490264 Infinity Chip MAX Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490263 Royal Guard Seal Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490262 Firm Faith Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490261 Shining Priest's Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490260 Old Cart Modeling Pendant Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490259 Curse Magic Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490258 Time Thief Crystal Earrings Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490257 Crystal Ring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No Yes
490256 Heroria Defender Necklace Armor None Accessory Left 0 0 25 0 0 0 0 No No Yes
490255 Heroria Cool Time Earrings Armor None Accessory Left 0 0 25 0 0 0 0 No No Yes
490254 Heroria Critical Ring Armor None Accessory Left 0 0 25 0 0 0 0 No No Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next