Apex Oracle
Server Online
0 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 161-180.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
700023 Poenitentia Nervus Weapon Bow Two-Handed 0 0 140 250 0 5 2 Yes No Yes
700022 Poenitentia Tenon Weapon Bow Two-Handed 0 0 140 250 0 5 2 Yes No Yes
700021 Scrap Bow Weapon Bow Two-Handed 0 0 170 210 0 5 2 Yes No Yes
700019 Patent Scarlet Dragon Leather Bow Weapon Bow Two-Handed 0 0 90 200 0 5 2 Yes No Yes
700018 Patent Royal Bow Weapon Bow Two-Handed 0 0 120 205 0 5 2 Yes No Yes
700017 Rainstorm Booster Bow Weapon Bow Two-Handed 0 0 0 200 0 5 0 Yes No Yes
700016 Sharpbolt Booster Bow Weapon Bow Two-Handed 0 0 0 200 0 5 0 Yes No Yes
700015 Arrow Booster Bow Weapon Bow Two-Handed 0 0 0 205 0 5 0 Yes No Yes
700014 Triangle Bomb Booster Bow Weapon Bow Two-Handed 0 0 0 210 0 5 0 Yes No Yes
700013 Patent Narcissus Bow Weapon Bow Two-Handed 0 0 100 210 0 5 2 Yes No Yes
700010 Sagittarius Hunter Bow Weapon Bow Two-Handed 20 10 150 10 0 5 1 Yes No Yes
700009 Pigritia Rhythm Weapon Bow Two-Handed 0 0 100 190 0 5 2 Yes No Yes
700008 Gula Gun Weapon Bow Two-Handed 0 0 120 220 0 5 2 Yes No Yes
700007 Superbia String Weapon Bow Two-Handed 0 0 140 220 0 5 2 Yes No Yes
700005 Intermediate Guild Member's Hunter Bow Weapon Bow Two-Handed 0 0 50 110 0 5 1 Yes No Yes
700004 Capricorn Thief Bow Weapon Bow Two-Handed 20 10 50 10 0 5 1 Yes No Yes
700003 Scarlet Dragon Leather Bow Weapon Bow Two-Handed 0 0 80 170 0 5 2 Yes No Yes
700001 Booster Bow Weapon Bow Two-Handed 0 0 0 160 0 5 2 Yes No Yes
700000 IDTest bow Weapon Bow Two-Handed 0 0 1 100 0 5 1 No No Yes
650047 Dimensions Moonlight Wheel Repair Sword Weapon Fuuma Shuriken Two-Handed 0 0 280 200 0 1 2 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next