Apex Oracle
Server Online
279 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 8181-8200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
21013 Hetairoi Sword Weapon Two-Handed Sword Two-Handed 0 0 220 210 0 1 2 Yes No Yes
21014 Infinity Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 50 230 0 1 1 Yes No Yes
21015 Crimson Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 170 170 0 1 2 Yes No Yes
21016 Two-Handed Sword of Vicious Mind Weapon Two-Handed Sword Two-Handed 20 10 220 220 0 1 1 Yes No Yes
21018 Lindy Hop Weapon Two-Handed Sword Two-Handed 20 10 340 340 0 1 2 Yes No Yes
21019 Onimaru Weapon Two-Handed Sword Two-Handed 0 0 420 75 0 1 2 Yes No Yes
21023 Enhanced Metal Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 120 0 1 1 Yes No Yes
21024 Veteran Sword Weapon Two-Handed Sword Two-Handed 0 0 200 180 0 1 3 Yes No Yes
21026 Diva Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 0 1 1 Yes No Yes
21027 Mirage Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 0 5 1 Yes No Yes
21028 Two-Handed Sword of Evil Weapon Two-Handed Sword Two-Handed 100,000 50,000 110 210 0 1 0 Yes No Yes
21030 Trial Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 1 1 Yes No Yes
21031 Neev Claymore Weapon Two-Handed Sword Two-Handed 100,000 50,000 340 150 0 1 1 Yes No Yes
21037 Beginner Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 170 0 1 1 Yes No Yes
21038 Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 1 2 Yes No Yes
21039 Royal Knight's Broadsword Weapon Two-Handed Sword Two-Handed 50,000 25,000 400 280 0 1 2 Yes No Yes
21044 Lesser Guild Member's Craymore Weapon Two-Handed Sword Two-Handed 0 0 130 175 0 1 0 Yes No Yes
21046 Abyss Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 0 1 1 Yes No Yes
21047 Beam Claymor-OS Weapon Two-Handed Sword Two-Handed 20 10 180 250 0 1 2 Yes No Yes
21049 Sealed Eastern Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 1 2 Yes No Yes
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next